<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redstone Lake Cottagers&#039; Association &#187; *NEW* Weekly Water Levels for Redstone Lake</title>
	<atom:link href="http://rlca-haliburton.com/category/water-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://rlca-haliburton.com</link>
	<description>Help us make life on Redstone Lake better!</description>
	<lastBuildDate>Wed, 23 Jun 2010 14:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Water Levels for Redstone Lake</title>
		<link>http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/</link>
		<comments>http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 07:52:49 +0000</pubDate>
		<dc:creator>ShalGewurtz</dc:creator>
				<category><![CDATA[*NEW* Weekly Water Levels for Redstone Lake]]></category>

		<guid isPermaLink="false">http://rlca-haliburton.com/?p=354</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet This! Parks Canada now publishes on a weekly [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/&amp;title=Weekly+Water+Levels+for+Redstone+Lake" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/&amp;title=Weekly+Water+Levels+for+Redstone+Lake" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/&amp;title=Weekly+Water+Levels+for+Redstone+Lake&amp;desc=Parks%20Canada%20now%20publishes%20on%20a%20weekly%20basis%20the%20water%20levels%20for%20all%20lakes%20in%20the%20Trent-Severn%20Waterway%20%28TSW%29%2C%20including%20Redstone%20Lake.%20%20CLICK%20HERE%20to%20get%20the%20TSW%20Water%20Level%20Page%2C%20SELECT%20the%20Gull%20River%20Watershed%2C%20then%20SELECT%20the%20Red%20Dot%20for%20Redstone%20Lake.%20%20ACCEPT%20the%20Disclaimer%20Box%2C%20and%20presto%20you" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/&amp;bm_description=Weekly+Water+Levels+for+Redstone+Lake&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/&amp;title=Weekly+Water+Levels+for+Redstone+Lake" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/&amp;title=Weekly+Water+Levels+for+Redstone+Lake" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/&amp;title=Weekly+Water+Levels+for+Redstone+Lake" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Weekly+Water+Levels+for+Redstone+Lake+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Parks Canada now publishes on a weekly basis the water levels for all lakes in the Trent-Severn Waterway (TSW), including Redstone Lake.  <A href="http://www.pc.gc.ca/lhn-nhs/on/trentsevern/visit/ne-wl/trent_e.asp"><b><u><i>CLICK HERE</b></u></i></A> to get the TSW Water Level Page, <b><i>SELECT</b></i> the <b>Gull River Watershed</b>, then <b><i>SELECT</b></i> the <b>Red Dot</b> for Redstone Lake.  <b><i>ACCEPT</b></i> the Disclaimer Box, and <b>presto</b> you will get the up-to-date daily water levels (updated weekly) for Redstone Lake, relative to the &#8220;Historic High Water Levels&#8221; and the &#8220;Historic Low Water Levels&#8221; for the current date, <b>AND</b> the year-to-date graph of Redstone&#8217;s water levels.</p>
<p>While you are on the TSW Water Level Page, <b><i>CLICK</b></i> on the <b>&#8220;What&#8217;s New&#8221;</b> link on the top left hand side to find out useful information about <b>what&#8217;s happening</b> on the TSW system, as well as <b>current weather</b>, and <b>water management policies</b>. </p>
]]></content:encoded>
			<wfw:commentRss>http://rlca-haliburton.com/2010/01/10/weekly-water-levels-for-redstone-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Week Forecasts of Expected Water levels for Redstone Lake</title>
		<link>http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/</link>
		<comments>http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:49:33 +0000</pubDate>
		<dc:creator>ShalGewurtz</dc:creator>
				<category><![CDATA[*NEW* Weekly Water Levels for Redstone Lake]]></category>

		<guid isPermaLink="false">http://rlca-haliburton.com/?p=357</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet This! On an intermittent basis, the Coalition for [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/&amp;title=2-Week+Forecasts+of+Expected+Water+levels+for+Redstone+Lake" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/&amp;title=2-Week+Forecasts+of+Expected+Water+levels+for+Redstone+Lake" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/&amp;title=2-Week+Forecasts+of+Expected+Water+levels+for+Redstone+Lake&amp;desc=On%20an%20intermittent%20basis%2C%20the%20Coalition%20for%20Equitable%20Water%20Flow%20%28CEWF%29%20provides%202-week%20forecasts%20of%20the%20expected%20water%20levels%20for%20all%20lakes%20in%20the%20Trent-Severn%20Waterway%20%28TSW%29.%20%20CLICK%20to%20get%20to%20the%20CEWF%20Website%2C%20%20SCROLL%20down%20to%20and%20CLICK%20on%20the%20link%20Lake%20Level%20Forecast%20to%20see%20the%20Table%20of%20Water%20Leve" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/&amp;bm_description=2-Week+Forecasts+of+Expected+Water+levels+for+Redstone+Lake&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/&amp;title=2-Week+Forecasts+of+Expected+Water+levels+for+Redstone+Lake" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/&amp;title=2-Week+Forecasts+of+Expected+Water+levels+for+Redstone+Lake" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/&amp;title=2-Week+Forecasts+of+Expected+Water+levels+for+Redstone+Lake" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2-Week+Forecasts+of+Expected+Water+levels+for+Redstone+Lake+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>On an intermittent basis, the <b>Coalition for Equitable Water Flow (CEWF)</b> provides 2-week forecasts of the expected water levels for all lakes in the Trent-Severn Waterway (TSW).  <A href="http://cewf.typepad.com/coalition_for_equitable_w/"><b><u><i>CLICK to get to the CEWF Website, </b></u></i></A> <b><i>SCROLL</b></i> down to and <b><i>CLICK</B></I> on the link <b>Lake Level Forecast</b> to see the <b>Table of Water Level Forecasts</b>.  Redstone Lake&#8217;s forecast is under the heading <b>&#8220;Gull River Watershed&#8221;</b>.</p>
<p><b><u><i>NOTES</u></i> :<br />
(1)</b>  The water levels in the Start Date columns are true values, taken on the first working day of the week.<br />
<b>(2)</b>  The water levels in the &#8216;End Date&#8217; and &#8216;Target Differential&#8217; columns are estimates.<br />
<b>(3)</b>  &#8216;Water Level&#8217; (in metres) is measured above the sill plate (ie. the cement base where the logs sit).<br />
<b>(4)</b>  &#8216;Full Level&#8217; is the water level above the dam sill plate, when all logs are in place.  [Note that 3.66 metres is 12 feet or 144.1 inches]<br />
<b>(5)</b>  &#8216;Inches Down&#8217; is measured from the &#8216;Full Level&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlca-haliburton.com/2010/01/09/2-week-forecasts-of-expected-water-levels-for-redstone-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic-to-1988-water-level-data-example-kennisis-lake</title>
		<link>http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/</link>
		<comments>http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:18:19 +0000</pubDate>
		<dc:creator>ShalGewurtz</dc:creator>
				<category><![CDATA[*NEW* Weekly Water Levels for Redstone Lake]]></category>

		<guid isPermaLink="false">http://rlca-haliburton.com/?p=380</guid>
		<description><![CDATA[Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on StumbleUpon Share this on Technorati Tweet This! Mr. Dave Ness of Parks Canada indicates [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/&amp;title=Historic-to-1988-water-level-data-example-kennisis-lake" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/&amp;title=Historic-to-1988-water-level-data-example-kennisis-lake" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/&amp;title=Historic-to-1988-water-level-data-example-kennisis-lake&amp;desc=Mr.%20Dave%20Ness%20of%20Parks%20Canada%20indicates%20that%20historic%20water%20level%20data%20is%20available%20in%20digital%20format%20in%20spreadsheets%20with%20data%20dating%20back%20to%20around%201988.%20%20The%20spreadsheets%20have%20both%20the%20actual%20observations%20and%20a%20graph%20depicting%20the%20average%2C%20maximum%2C%20and%20minimum%20levels.%20%20Mr%20Ness%20can%20provide%20the%20his" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/&amp;bm_description=Historic-to-1988-water-level-data-example-kennisis-lake&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/&amp;title=Historic-to-1988-water-level-data-example-kennisis-lake" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/&amp;title=Historic-to-1988-water-level-data-example-kennisis-lake" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/&amp;title=Historic-to-1988-water-level-data-example-kennisis-lake" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Historic-to-1988-water-level-data-example-kennisis-lake+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Table 'b2l_shrinker.phurl_urls' doesn't exist&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Mr. Dave Ness of Parks Canada indicates that historic water level data is available in digital format in spreadsheets with data dating back to around 1988.  The spreadsheets have both the actual observations and a graph depicting the average, maximum, and minimum levels.  Mr Ness can provide the historic data for Redstone on request.</p>
<p>The 20 year compilation has been done for Kennisis Lake, and is shown <a href='http://rlca-haliburton.com/wp-content/uploads/2010/01/10.01.06.Example_of_Seasonal_Water_Level_Variation_-_Kennisis_Lake.pdf'><b><u><i>CLICK HERE</b></u></i></a> as an example of the water level fluctuations since 1988 in a lake belonging to the Gull River Watershed &#8211; Redstone Lake also belongs in the same watershed.  This graph is taken from the website of the Coalition for Equitable Water Flow (CEWF), and can be viewed on that website by <A href="http://cewf.typepad.com/coalition_for_equitable_w/"><b><u><i>CLICKING HERE</b></u></i></A> to get to the CEWF Website, and <b><i>CLICKING</b></i> on the link <b>&#8220;Kennisis Lake 20 Year Study&#8221;</b> on the top right side of the web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlca-haliburton.com/2010/01/06/historic-to-1988-water-level-data-example-kennisis-lake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
