<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redstone Lake Cottagers&#039; Association &#187; *NEW* Weekly Water Levels for Redstone Lake</title>
	<atom:link href="http://rlca-haliburton.com/category/water-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://rlca-haliburton.com</link>
	<description>Help us make life on Redstone Lake better!</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Historic-to-1988-water-level-data-example-kennisis-lake</title>
		<link>http://rlca-haliburton.com/2011/06/26/historic-to-1988-water-level-data-example-kennisis-lake-2/</link>
		<comments>http://rlca-haliburton.com/2011/06/26/historic-to-1988-water-level-data-example-kennisis-lake-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:18:19 +0000</pubDate>
		<dc:creator>ShalGewurtz</dc:creator>
				<category><![CDATA[*NEW* Weekly Water Levels for Redstone Lake]]></category>

		<guid isPermaLink="false">http://rlca-haliburton.com/?p=380</guid>
		<description><![CDATA[Mr. Dave Ness of Parks Canada indicates that historic water level data is available in digital format in spreadsheets with data dating back to around 1988. The spreadsheets have both the actual observations and a graph depicting the average, maximum, and minimum levels. Mr Ness can provide the historic data for Redstone on request. The [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;counturl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;count=none&amp;text=Historic-to-1988-water-level-data-example-kennisis-lake" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;counturl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;count=none&amp;text=Historic-to-1988-water-level-data-example-kennisis-lake" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;linkname=Historic-to-1988-water-level-data-example-kennisis-lake" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://rlca-haliburton.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fhistoric-to-1988-water-level-data-example-kennisis-lake-2%2F&amp;title=Historic-to-1988-water-level-data-example-kennisis-lake" id="wpa2a_2"><img src="http://rlca-haliburton.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Mr. Dave Ness of Parks Canada indicates that historic water level data is available in digital format in spreadsheets with data dating back to around 1988.  The spreadsheets have both the actual observations and a graph depicting the average, maximum, and minimum levels.  Mr Ness can provide the historic data for Redstone on request.</p>
<p>The 20 year compilation has been done for Kennisis Lake, and is shown <a href='http://rlca-haliburton.com/wp-content/uploads/2010/01/10.01.06.Example_of_Seasonal_Water_Level_Variation_-_Kennisis_Lake.pdf'><b><u><i>CLICK HERE</b></u></i></a> as an example of the water level fluctuations since 1988 in a lake belonging to the Gull River Watershed &#8211; Redstone Lake also belongs in the same watershed.  This graph is taken from the website of the Coalition for Equitable Water Flow (CEWF), and can be viewed on that website by <A href="http://cewf.typepad.com/coalition_for_equitable_w/"><b><u><i>CLICKING HERE</b></u></i></A> to get to the CEWF Website, and <b><i>CLICKING</b></i> on the link <b>&#8220;Kennisis Lake 20 Year Study&#8221;</b> on the top right side of the web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlca-haliburton.com/2011/06/26/historic-to-1988-water-level-data-example-kennisis-lake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Water Levels for Redstone Lake</title>
		<link>http://rlca-haliburton.com/2011/06/26/weekly-water-levels-for-redstone-lake/</link>
		<comments>http://rlca-haliburton.com/2011/06/26/weekly-water-levels-for-redstone-lake/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 07:52:49 +0000</pubDate>
		<dc:creator>ShalGewurtz</dc:creator>
				<category><![CDATA[*NEW* Weekly Water Levels for Redstone Lake]]></category>

		<guid isPermaLink="false">http://rlca-haliburton.com/?p=354</guid>
		<description><![CDATA[Parks Canada now publishes on a weekly basis the water levels for all lakes in the Trent-Severn Waterway (TSW), including Redstone Lake. CLICK HERE to get the TSW Water Level Page, ACCEPT the Disclaimer Box, SELECT the Gull River Watershed, then SELECT the Red Dot for Redstone Lake, and presto you will get the up-to-date [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;counturl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;count=none&amp;text=Weekly%20Water%20Levels%20for%20Redstone%20Lake" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;counturl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;count=none&amp;text=Weekly%20Water%20Levels%20for%20Redstone%20Lake" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;linkname=Weekly%20Water%20Levels%20for%20Redstone%20Lake" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://rlca-haliburton.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2Fweekly-water-levels-for-redstone-lake%2F&amp;title=Weekly%20Water%20Levels%20for%20Redstone%20Lake" id="wpa2a_4"><img src="http://rlca-haliburton.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Parks Canada now publishes on a weekly basis the water levels for all lakes in the Trent-Severn Waterway (TSW), including Redstone Lake.  <A href="http://www.pc.gc.ca/lhn-nhs/on/trentsevern/visit/ne-wl/trent_e.asp"><b><u><i>CLICK HERE</b></u></i></A> to get the TSW Water Level Page, <b><i>ACCEPT</b></i> the Disclaimer Box, <b><i>SELECT</b></i> the <b>Gull River Watershed</b>, then <b><i>SELECT</b></i> the <b>Red Dot</b> for Redstone Lake, and <b>presto</b> you will get the up-to-date daily water levels (updated weekly) for Redstone Lake, relative to the &#8220;Historic High Water Levels&#8221; and the &#8220;Historic Low Water Levels&#8221; for the current date, <b>AND</b> the year-to-date graph of Redstone&#8217;s water levels.</p>
<p>While you are on the TSW Water Level Page, <b><i>CLICK</b></i> on the <b>&#8220;What&#8217;s New&#8221;</b> link on the top left hand side to find out useful information about <b>what&#8217;s happening</b> on the TSW system, as well as <b>current weather</b>, and <b>water management policies</b>. </p>
]]></content:encoded>
			<wfw:commentRss>http://rlca-haliburton.com/2011/06/26/weekly-water-levels-for-redstone-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Week Forecasts of Expected Water levels for Redstone Lake</title>
		<link>http://rlca-haliburton.com/2011/06/26/2-week-forecasts-of-expected-water-levels-for-redstone-lake/</link>
		<comments>http://rlca-haliburton.com/2011/06/26/2-week-forecasts-of-expected-water-levels-for-redstone-lake/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 07:49:33 +0000</pubDate>
		<dc:creator>ShalGewurtz</dc:creator>
				<category><![CDATA[*NEW* Weekly Water Levels for Redstone Lake]]></category>

		<guid isPermaLink="false">http://rlca-haliburton.com/?p=357</guid>
		<description><![CDATA[On an intermittent basis, the Coalition for Equitable Water Flow (CEWF) provides 2-week forecasts of the expected water levels for all lakes in the Trent-Severn Waterway (TSW). CLICK to get to the CEWF Website, SCROLL down to and CLICK on the link Lake Level Forecast to see the Table of Water Level Forecasts. Redstone Lake&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;counturl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;count=none&amp;text=2-Week%20Forecasts%20of%20Expected%20Water%20levels%20for%20Redstone%20Lake" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;counturl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;count=none&amp;text=2-Week%20Forecasts%20of%20Expected%20Water%20levels%20for%20Redstone%20Lake" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;linkname=2-Week%20Forecasts%20of%20Expected%20Water%20levels%20for%20Redstone%20Lake" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://rlca-haliburton.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frlca-haliburton.com%2F2011%2F06%2F26%2F2-week-forecasts-of-expected-water-levels-for-redstone-lake%2F&amp;title=2-Week%20Forecasts%20of%20Expected%20Water%20levels%20for%20Redstone%20Lake" id="wpa2a_6"><img src="http://rlca-haliburton.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>On an intermittent basis, the <b>Coalition for Equitable Water Flow (CEWF)</b> provides 2-week forecasts of the expected water levels for all lakes in the Trent-Severn Waterway (TSW).  <A href="http://cewf.typepad.com/coalition_for_equitable_w/"><b><u><i>CLICK to get to the CEWF Website, </b></u></i></A> <b><i>SCROLL</b></i> down to and <b><i>CLICK</B></I> on the link <b>Lake Level Forecast</b> to see the <b>Table of Water Level Forecasts</b>.  Redstone Lake&#8217;s forecast is under the heading <b>&#8220;Gull River Watershed&#8221;</b>.</p>
<p><b><u><i>NOTES</u></i> :<br />
(1)</b>  The water levels in the Start Date columns are true values, taken on the first working day of the week.<br />
<b>(2)</b>  The water levels in the &#8216;End Date&#8217; and &#8216;Target Differential&#8217; columns are estimates.<br />
<b>(3)</b>  &#8216;Water Level&#8217; (in metres) is measured above the sill plate (ie. the cement base where the logs sit).<br />
<b>(4)</b>  &#8216;Full Level&#8217; is the water level above the dam sill plate, when all logs are in place.  [Note that 3.66 metres is 12 feet or 144.1 inches]<br />
<b>(5)</b>  &#8216;Inches Down&#8217; is measured from the &#8216;Full Level&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rlca-haliburton.com/2011/06/26/2-week-forecasts-of-expected-water-levels-for-redstone-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

